About

Corporate Data

 
Summary:
SHARES ISSUED: 101,528,927
FULLY DILUTED: 148,019,475
ESCROW SHARES Nil
OPTIONS OUTSTANDING: 805,000 @ $0.320 to October 23, 2010
100,000 @ $0.275 to December 19, 2010
360,000 @ $0.58 to April 11, 2011
837,500 @ $0.750 to August 2, 2011
25,000 @ $0.79 to October 1, 2011
150,000 @ $0.40 to November 20, 2012
175,000 @ $0.45 to March 13, 2012
955,000 @ $0.45 to September 17, 2012
100,000 @ $0.25 to February 28, 2013
535,000 @ $0.10 to November 2, 2013
160,000 @ $0.10 to February 1, 2014
1,125,000 @ $0.12 to May 20, 2014
100,000 @ $0.12 to June 15, 2014
1,100,000 @ $0.15 to May 31, 2015
WARRANTS: 637,500 @ $0.30 to August 25, 2010
125,000 @ $0.30 to September 10, 2010
8,686,500 @ $0.20 to August 10, 2011
4,270,000 @ $0.15 to April 28, 2012
8,997,500 @ $0.12 to April 28, 2012
1,715,000 @ $0.15 to May 5, 2012
1,291,250 @ $0.12 to May 5, 2012
10,000,000 @ $0.20 to June 17, 2012
2,037,500 @ $0.16 to July 14, 2012
AGENTS WARRANTS: 87,500 @ $0.25 to August 25, 2010
17,500 @ $0.25 to September 10, 2010
172,060 @ $0.20 to August 10, 2011
773,900 @ $0.15 to April 22, 2012
258,388 @ $0.15 to May 5, 2012
5,950 @ $0.16 to July 14, 2012
FINDERS UNITS: (Options) 700,000 @ $0.15 to June 17, 2012
(Warrants) 187,500 @ 0.20 to June 17, 2012
DEBT: Nil
MANAGEMENT & DIRECTORS: Bruce Counts - President, CEO & Director
Andrew Wilton - CFO
David Kelsch - V.P. Exploration & Director
John Robins - Director
Craig Bentham - Independent Director
Mark Fields - Independent Director
Richard Gorton - Independent Director
Magnus Haglund - Manager, New Business Development
Current as of July 14, 2010